<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
   <channel>
 	  <title>Portimão Global Ocean Race News in English</title>
		<link>http://www.portimaorace.com?page=rss</link>
		<description>News in English</description>
		<copyright>Global Ocean Sailing Ventures (c) 2008 All Rights Reserved</copyright>
		<language>en_us</language>
		<lastBuildDate>Mon, 28 May 2012 08:39:44 PDT</lastBuildDate>


		<item>
			<title>Class40 focus: Blistering first 24 hours for the Rolex Fastnet Race</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=502]]></link>
				<description>Monday 15 August: On Sunday, 19 fully-crewed Class40’s started the Rolex Fastnet Race. After 24 hours of racing, the familiar Class40-close combat and drama is evident </description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 15th August, 2011</pubDate>
		</item>		
	
		<item>
			<title>A handful of miles separates the Class40 Fastnet leaders</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=503]]></link>
				<description>Tuesday 16 August: After 48 hours of racing, Roaring Forty 2 holds a narrow lead over Initiatives – Alex Olivier with just eight miles separating the front five Class40’s with 200 miles of the race remaining  </description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 16th August, 2011</pubDate>
		</item>		
	
		<item>
			<title>Class40’s head uphill for the final miles of the Rolex Fastnet Race</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=504]]></link>
				<description>Wednesday 17 August: After 72 hours of racing, the Class40 fleet face beating to the finish for the final 70 miles following a predominantly offwind leg from Fastnet Rock to the Scilly Isles</description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 17th August, 2011</pubDate>
		</item>		
	
		<item>
			<title>Global Ocean Race teams are heading for Palma</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=505]]></link>
				<description>Thursday 25 August: With one month remaining until the start of the GOR in Mallorca, the double-handed teams are heading for the startline in Palma</description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 25th August, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR’s Palma Race Village is unveiled</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=506]]></link>
				<description>Sunday 28 August: Immense local support and an exciting programme for the GOR’s Race village in Palma </description>
				<author>Jaime Darder</author>
				<pubDate>Sunday, 28th August, 2011</pubDate>
		</item>		
	
		<item>
			<title>Sign-up for GOR’s online Virtual Race</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=507]]></link>
				<description>Thursday 1 September: On Sunday 11 September, the GOR and UnitedGames are launching a free-to-play test race prior to the start of the main GOR Virtual Race on Sunday 25 September. The GOR’s virtual test race is a chance for players to discover the game’s new and exciting features and to become familiar with the controls</description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 1st September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Nico Budel’s GOR team set-off for Palma</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=508]]></link>
				<description><p>Monday 5 September: Nico Budel and Sec.Hayai left Holland over the weekend heading for the start line in Palma following the yacht&rsquo;s successful 180 degree self-righting test in the team&rsquo;s home port</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 5th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Global Ocean Race round-the-world yachtsman Felipe Cubillos dies in the Chilean air crash tragedy</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=509]]></link>
				<description><p>Tuesday 6 September: Global Ocean Race round-the-world Chilean yachtsman, Felipe Cubillos was among the 21 passengers and crew on a Chilean Air Force plane that crashed off the island of Juan Fern&aacute;ndez on Friday</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 6th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Final entries for the GOR 2011-12 announced</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=510]]></link>
				<description><p>Wednesday 7 September: with 18 days to the start of the GOR remaining, the final entry list for the race is now published.</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 7th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR Race Village opens</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=511]]></link>
				<description><p>Saturday 10 September: The GOR Race Village was officially opened on Friday. The GOR&rsquo;s prologue race, supported by the Real Club N&aacute;utico de Palma, has been scheduled for Sunday 18 September</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 10th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Busy work schedule for the GOR teams in Palma</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=512]]></link>
				<description><p>Wednesday 14 September: With 12 days until the start of the double-handed Class40 GOR, the five teams already based in the event&rsquo;s start port of Palma, Mallorca, continue the build-up process to the start gun on Sunday 25 September</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 14th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>A very mixed fleet at the GOR Prologue Race</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=513]]></link>
				<description><p>Sunday 18 September: With one week to the start of the GOR remaining, two of the double-handed Class40 teams joined the Regata Social de Bienvenida al <em>Camper</em> on Sunday afternoon</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 18th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Colman and Ramon land a campaign sponsor for the GOR: Cessna Citation</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=514]]></link>
				<description><p>Tuesday 20 September: The youngest GOR team has landed corporate funding for their nine-month, round-the-world campaign. Conrad Colman and Hugo Ram&oacute;n have entered into a partnership with the Cessna Aircraft Company; the leading designer and manufacturer of light and midsize business jets, utility turboprops and single-engine aircraft</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 20th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR Virtual Race prizes announced</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=515]]></link>
				<description><p>Wednesday 21 September: The GOR can confirm the prizes for the event&rsquo;s virtual race. The prizes include a VIP day sailing on Alex Thomson&rsquo;s IMOCA Open 60, <em>Hugo Boss</em>; a top-of-the-range Garmin chartplotter; Navy SEAL watches from the GOR&rsquo;s Official Timekeeper, Luminox; GOR Special Edition Boll&eacute; sunglasses and limited edition Alex Thomson Racing (ATR) &ndash; Hugo Boss souvenir books plus ATR &lsquo;goody bags&rsquo;</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 21st September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Nico Budel joins the GOR fleet as the teams make final preparations for the start </title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=516]]></link>
				<description><p>Thursday 22 September: Nico Budel and Ruud van Rijsewijk arrived in Palma on Wednesday afternoon to complete the GOR&rsquo;s Class40 line-up</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 22nd September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Celox Sailing joins the GOR as Race Sponsor and announces the first double-handed Class40 entry in the GOR 2013-14</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=517]]></link>
				<description><p>Friday 23 September: Celox Sailing joins the GOR as sponsor. Celox Sailing is also the first, double-handed Class40 entered in the single-handed and double-handed Global Ocean Race 2013-14 with their new Akilaria RC2, <em>Gust Buster</em></p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 23rd September, 2011</pubDate>
		</item>		
	
		<item>
			<title>24 heures avant le depart de la Global Ocean Race</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=518]]></link>
				<description><p>Samedi septembre: avec 24 heures avant le coup de feu de d&eacute;part de la course en double sur Class40, la Global Ocean Race 2011-12 (GOR), l&rsquo;atmosph&egrave;re reste calme autour des voiliers accost&eacute;s dos au village de course &agrave; Palma, Majorque</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 24th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>The adventure begins</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=519]]></link>
				<description><p>Sunday 25 September: At 14:00 local time (12:00 GMT) the six double-handed Class40&rsquo;s in the Global Ocean Race 2011-12 (GOR) fleet crossed the start line in Palma, Mallorca, with 7,000 miles to Cape Town ahead of them</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 25th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>First morning at sea for the GOR fleet</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=520]]></link>
				<description><p>Monday 26 September: Following a light-airs start, the six double-handed Class40s are now in good, following breeze, running down to the Straits of Gibraltar with Ross and Campbell Field on BSL at the front of the fleet</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 26th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Lining-up for the Strait of Gibraltar</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=521]]></link>
				<description><p>Tuesday 27 September: The GOR fleet head towards the Strait of Gibraltar after fast downwind sailing from Palma</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 27th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Pushing south in confusing conditions</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=523]]></link>
				<description><p><span class="Apple-style-span" style="color: #000000; font-family: arial,sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: #ffffff;">Thursday 29 September: The windless zone off Morocco continues to stall <em>Phesheya-Racing</em> as the fleet leaders pick up new breeze and head away from the coast, leaving inquisitive fishing boats, poorly-behaved team mascots and frustration astern.</span></p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 29th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Out of the Mediterranean and into light winds off Morocco</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=522]]></link>
				<description><p>Wednesday 28 September: Strong easterly breeze shot the GOR fleet through the Strait of Gibraltar and into the North Atlantic, but an area of light wind off the coast of Morocco is blocking progress south</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 28th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR leaders reach the Canary Islands separated by seven miles</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=524]]></link>
				<description><p>Friday 30 September: While the South African duo on <em>Phesheya-Racing</em> escaped the light conditions off Morocco, they still have difficult conditions ahead as the fleet leaders, <em>Campagne de France</em> and <em>BSL</em>, reach the Canary Islands</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 30th September, 2011</pubDate>
		</item>		
	
		<item>
			<title>Where’s the wind gone?</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=525]]></link>
				<description><p>Saturday 1 October: With the fleet leaders passing east of the Canary Islands and finding light breeze off the African coast, the majority of the GOR Class40s are now stuck in a frustrating zone of minimal wind</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 1st October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Squeezing down the coast of Africa</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=526]]></link>
				<description><p>Sunday 2 October: With a band of breeze keeping the GOR Class40s pinned to the coast of Africa, the hazards of sailing close to land are becoming evident</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 2nd October, 2011</pubDate>
		</item>		
	
		<item>
			<title>More African drama for the GOR fleet</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=527]]></link>
				<description><p>Monday 3 October: The perils of sailing close to the coast and very mixed conditions continue as the Trade Winds remain elusive</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 3rd October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Finally, breeze arrives for the GOR fleet</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=528]]></link>
				<description><p>Tuesday 4 October: While encounters with fishing boats continue for the Class40s, fresh north-easterly breeze has arrived and the lead boats are now pulling away from the coast of Africa</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 4th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Leaving Africa astern</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=529]]></link>
				<description><p>Wednesday&nbsp; 5 October: The GOR leaders are approaching the Cape Verde Islands as speeds begin to rise throughout the fleet with <em>Campagne de France</em> inching away from <em>BSL</em> and <em>Cessna Citation</em> pushing hard in third place</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 5th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Into the Cape Verde sweat box</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=530]]></link>
				<description><p>Thursday 6 October: The GOR fleet is currently spread over the 400 miles separating the Cape Verde Islands from Africa. While the Class40s to the north-east of the archipelago continue to enjoy the Trade Winds, the breeze has run out for the leaders as they sail through the islands</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 6th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Heading south and heating up</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=531]]></link>
				<description><p>Friday&nbsp; 7 October: With half the GOR fleet through the barrier of the Cape Verde Islands, a quick route south for the leaders is threatened by a wall of light winds that may spread west across their path while the three boats further north and heading west may stay in more stable breeze</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 7th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Risking it all in the Doldrums</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=532]]></link>
				<description><p>Saturday 8 October: The GOR fleet leaders are slowing as they sail closer to the Doldrums and the &lsquo;accordion effect&rsquo; is now in play. North of the leaders, high-stakes are being gambled as the chasing pack splits east and west for the transit through the unpredictable barrier to the south of the fleet</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 8th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Playing the Doldrums lottery </title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=533]]></link>
				<description><p>Sunday 9 October: With significant losses and gains at the front of the GOR fleet, the chasing pack are considering the options very carefully</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 9th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR leaders break out of the Doldrums</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=534]]></link>
				<description><p>Monday 10 October: The leading GOR Class40s, <em>Campagne de France</em> and <em>BSL</em>, are into more stable conditions as the chasing duo of <em>Cessna Citation</em> and <em>Financial Crisis</em> prepare to transit the Doldrums. The westerly route taken by <em>Phesheya-Racing</em> and <em>Sec. Hayai</em> has added distance on the leaderboard, but the forecast should soon provide a rapid descent to the Equator</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 10th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Into the darkness for Class40s Cessna Citation and Financial Crisis</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=535]]></link>
				<description><p>Tuesday 11 October: While the fleet leaders are into the South-East Trades, the mid-fleet are in the grips of the Doldrums and the longer, western route by the backmarkers begins to pay</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 11th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR leaders close in on the Equator</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=536]]></link>
				<description><p>Wednesday 12 October: While the mid-fleet Class40&rsquo;s bunch together as they try and un-stick from the Doldrums, the fleet leaders are stretching away close to the Equator and heading for the Fastnet Marine Insurance Scoring Gate</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 12th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>GOR leaders pile into the scoring gate</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=537]]></link>
				<description><p>Thursday 13 October: While <em>Campagne de France</em> and <em>BSL</em> are closing in on the Fastnet Marine Insurance Scoring Gate, the Doldrums agony continues as <em>Cessna Citation</em> finds the exit door<br />UPDATE:<span style="text-decoration: underline;"> Campagne de France</span> crossed the Fastnet Marine Insurance Gate in first place at 17:08:45 GMT on Thursday</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 13th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Leading GOR Class40s are through the Leg 1 Scoring Gate</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=538]]></link>
				<description><p>Friday 14 October: As the fleet leaders rip south off the coast of Brazil, the Doldrums are finally loosening their grip on the rest of the fleet</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 14th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Into the Trades and across the Equator</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=539]]></link>
				<description><p>Saturday 15 October: <em>Phesheya-Racing</em> and <em>Sec. Hayai</em> are out of the Doldrums and into the SE Trades. <em>Cessna Citation</em> and <em>Financial Crisis</em> are across the Equator and <em>Campagne de France</em> and <em>BSL</em> are fighting for every mile off the coast of Brazil</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 15th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>High speeds mean increased discomfort in the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=540]]></link>
				<description><p>Sunday 16 October: All the GOR Class40s are in the Southern Hemisphere and picking up speed as they drop south. With fast reaching for those south of the Fastnet Marine Scoring Gate and constant slamming upwind for the boats further north, conditions on board are becoming tough</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 16th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>A very large bump in the route to Cape Town</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=541]]></link>
				<description><p>Monday 17 October: The South Atlantic has thrown a very threatening, high pressure obstacle into the path of the GOR fleet. While <em>Campagne de France</em> and <em>BSL</em> are hammering south and may escape the system, it&rsquo;s time to make a major decision for the remaining four Class40s</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 17th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Getting south in a big hurry</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=542]]></link>
				<description><p>Tuesday 18 October: Campagne de France and BSL are hammering through the South Atlantic with the prospect of catching following breeze all the way across to Cape Town. Cessna Citation is pushing hard, but the door looks likely to close on the remainder of the GOR fleet</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 18th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>South Atlantic highway opens for the GOR leaders</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=543]]></link>
				<description><p>Wednesday 19 October: Big breeze arrives for the fleet leaders with one recorded knockdown while the remaining Class40s gamble with increasingly complex weather</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 19th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Tough times awaiting the main pack in the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=544]]></link>
				<description><p>Thursday 20 October: With the leaders breaking for the south, the GOR fleet is now spread over 1,000 miles across the South Atlantic. Headwinds for the main group of four boats now presents challenging and demanding conditions after 25 days of racing</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 20th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Leadership battle reaches a peak in the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=545]]></link>
				<description><p>Friday 21 October: With under four miles separating <em>Campagne de France</em> and <em>BSL</em>, the competition at the front of the fleet is entering a new phase. In the main pack of Class40s, <em>Cessna Citation</em> and <em>Financial Crisis</em> are tacking into headwinds with <em>Phesheya-Racing</em> and <em>Sec. Hayai</em> closing in</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 21st October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Ross and Campbell Field take the lead in the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=546]]></link>
				<description><p>Saturday 22 October: Early on Saturday morning, Ross and Campbell Field took the lead with BSL. On Campagne de France, Miranda Merron made an essential trip to the top of the mast while the remainder of the fleet are being hammered by strong headwinds</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 22nd October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Decision time for the main pack of GOR Class40s</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=547]]></link>
				<description><p>Sunday 23 October: While <em>BSL</em> puts in extra miles ahead of <em>Campagne de France</em>, the main pack of Class40s are reaching a decisive moment in Leg 1 as they look at the options for avoiding the high-pressure system directly in their path</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 23rd October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Horrific pounding for the main pack of Class40s</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=548]]></link>
				<description><p>Monday 24 October: The leading pair of Class40s are now within 1,000 miles of the finish line while the four boats further north are smashing through the South Atlantic in strong headwinds</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 24th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Fleet leaders close in on Cape Town</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=549]]></link>
				<description><p>Wednesday 26 October: With the first GOR Class40 due across the finish line on Friday morning, there is no easing-up for the two lead boats</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 26th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Ross and Campbell Field gunning for the GOR Cape Town finish line</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=550]]></link>
				<description><p>Thursday 27 October: Just 80 miles separate the leading Class40s in the final, tricky miles into Cape Town. In the mid-South Atlantic, the pack of four Class40s are risking everything with a dissolving high-pressure system</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 27th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>The Fields and BSL take first place in GOR Leg 1</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=551]]></link>
				<description><p>Friday 28 October: Ross and Campbell Field take first place with Class40 <em>BSL</em>, finishing 89 miles ahead of Halvard Mabire and Miranda Merron on <em>Campagne de France</em></p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 28th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Campagne de France take second in Leg 1 of the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=552]]></link>
				<description><p>Saturday 29 October: Halvard Mabire and Miranda Merron crossed the GOR Leg 1 finish line on Friday night after a brutal series of days in the South Atlantic. The Franco-British duo are the second Class40 across the Cape Town finish line</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 29th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>High-stakes gambling in the South Atlantic</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=553]]></link>
				<description><p>Sunday 30 October: The main pack of GOR Class40s is split by tactics with the upwind, northern option taken by <em>Cessna Citation</em> against the southerly, reaching option of <em>Financial Crisis</em>, <em>Phesheya-Racing</em> and <em>Sec. Hayai</em>. The next 48 hours will be crucial for the four boats</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Sunday, 30th October, 2011</pubDate>
		</item>		
	
		<item>
			<title>Nannini and Peggs on Class40 Financial Crisis take the lead in the GOR</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=554]]></link>
				<description><p>Monday 31 October: Marco Nannini and Paul Peggs with <em>Financial Crisis</em> have taken the lead in the second wave of GOR Class40s</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Monday, 31st October, 2011</pubDate>
		</item>		
	
		<item>
			<title>The GOR Class40s compress for the final 1,000 miles of Leg 1</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=555]]></link>
				<description><p>Tuesday 1 November: With a leadership change in the main pack of Class40s and the fleet grouping south-west of the finish in Cape Town, the final stage of Leg 1 is anybody&rsquo;s game</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Tuesday, 1st November, 2011</pubDate>
		</item>		
	
		<item>
			<title>Increasing speeds, increased risks for the GOR Class40s</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=556]]></link>
				<description><p>Wednesday 2 November: After three days at the front of the GOR&rsquo;s main pack of Class40s, Nannini and Peggs are sailing on the edge, defending their position against attack from the north and south with 750 miles to the Leg 1 finish</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 2nd November, 2011</pubDate>
		</item>		
	
		<item>
			<title>Auto Atlantic support the Global Ocean Race in Cape Town</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=557]]></link>
				<description><p>Thursday 3 November: Auto Atlantic BMW and MINI Dealer continues its involvement with offshore racing through support of the Global Ocean Race 2011-12 in Cape Town</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Wednesday, 2nd November, 2011</pubDate>
		</item>		
	
		<item>
			<title>White knuckles and weary sailors for the final 500 miles</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=558]]></link>
				<description><p>Thursday 3 November: With the distance between the leading two Class40s closing to 92 miles and under 500 miles of Leg 1 remaining, both <em>Financial Crisis</em> and <em>Cessna Citation</em> are risking it all for a place on the podium in Cape Town</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 11th March, 2011</pubDate>
		</item>		
	
		<item>
			<title>White knuckles and weary sailors for the final 500 miles</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=559]]></link>
				<description><p>Thursday 3 November: With the distance between the leading two Class40s closing to 92 miles and under 500 miles of Leg 1 remaining, both <em>Financial Crisis</em> and <em>Cessna Citation</em> are risking it all for a place on the podium in Cape Town</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Thursday, 3rd November, 2011</pubDate>
		</item>		
	
		<item>
			<title>Down to the wire for third place in GOR Leg 1</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=560]]></link>
				<description><p>Friday 4 November: Despite a prolonged attack from <em>Cessna Citation</em>, Marco Nannini and Paul Peggs on <em>Financial Crisis</em> are holding onto the lead with just 12 miles separating the two Class40s. With the wind moving slightly to the west, the reaching advantage held by Colman and Ramon is now diminished and third place remains up for grabs</p></description>
				<author>Oliver Dewar</author>
				<pubDate>Friday, 4th November, 2011</pubDate>
		</item>		
	
		<item>
			<title>Nannini and Peggs take third with Financial Crisis; Cessna Citation takes fourth</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=561]]></link>
				<description><p>Saturday 5 November: Marco Nannini and Paul Peggs with <em>Financial Crisis</em> took third place in the GOR&rsquo;s Leg 1 early on Saturday morning defending a strong attack from Conrad Colman and Hugo Ramon on <em>Cessna Citation</em></p></description>
				<author>Oliver Dewar</author>
				<pubDate>Saturday, 5th November, 2011</pubDate>
		</item>		
	
		<item>
			<title>South African duo finish GOR Leg 1 in their homeport of Cape Town</title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=news&news_id=562]]></link>
				<description><p>Sunday 6 November: the South African, double-handed Class40 team of Nick Leggatt and Phillippa Hutton-Squire crossed the GOR&rsquo;s Leg 1 finish line in Cape Town on Sunday afternoon taking fifth place</p></description>
