<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
   <channel>
 	  <title>Portimão Global Ocean Race About The Race in English</title>
		<link>http://www.portimaorace.com?page=rss</link>
		<description>About the Race in English</description>
		<copyright>Global Ocean Sailing Ventures (c) 2008 All Rights Reserved</copyright>
		<language>en_us</language>
		<lastBuildDate>Tue, 8 May 2012 09:49:32 PDT</lastBuildDate>


		<item>
			<title><![CDATA[Les Sables d'Olonne, France - GOR Leg 5 finish port]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=45]]></link>
				<description><![CDATA[]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 21st December, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Portimão Global Ocean Race 2008-09 Leg 1: Portimão – Cape Town ]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=40]]></link>
				<description><![CDATA[An overview of Portimão Global Ocean Race 2008-09 Leg 1 from Portimão – Cape Town ]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 2nd March, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Portimão Global Ocean Race Leg 2: Cape Town – Wellington]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=41]]></link>
				<description><![CDATA[an overview of Portimão Global Ocean Race 2008-09 Leg 2 from Cape Town – Wellington]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 2nd March, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Portimão Global Ocean Race Leg 3: Wellington – Ilhabela ]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=42]]></link>
				<description><![CDATA[An overview Portimão Global Ocean Race 2008-09 Leg 3 from Wellington – Ilhabela (7,200 nm)]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 2nd March, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Portimão Global Ocean Race Leg 4: Ilhabela – Charleston ]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=43]]></link>
				<description><![CDATA[An overview of Portimão Global Ocean Race 2008-09 Leg 4 from Ilhabela – Charleston (4,771 nm)]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 2nd March, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Portimão Global Ocean Race Leg 5: Charleston – Portimão ]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=44]]></link>
				<description><![CDATA[An overview of Portimão Global Ocean Race 2008-09 Leg 5 from Charleston – Portimão (3,440 nm)]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 2nd March, 2011]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[In the Beginning]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=19]]></link>
				<description><![CDATA[Josh Hall recounts the how, where and why of The Global Ocean Race - the Birth of a Classic around the world yacht race.]]></description>
				<author><![CDATA[PGOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Cape Town]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=26]]></link>
				<description><![CDATA[The Royal Cape Yacht Club sits at the foot of Africa, a quiet enclave tucked away among the bustle and grit of Cape Town’s docks. It is a prime location for sailors looking for respite from stormy weather and the club has hosted tens of thousands of travel weary sailors over the years.
]]></description>
				<author><![CDATA[GOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Wellington]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=27]]></link>
				<description><![CDATA[Wellington, New Zealand, the capital city of a country many agree to be the sailing capital of the world, will play host to the Global Ocean Race in early 2012 continuing a long tradition of the country’s strong involvement in offshore ocean racing.]]></description>
				<author><![CDATA[PGOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Charleston]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=28]]></link>
				<description><![CDATA[<p>There is something unique about the American south. It's rich and varied history has moulded the region into a melting pot of ideas, cuisine and culture and no place more resembles the vibrancy of the south than the beautiful city of Charleston, South Carolina. The city sprawls out from Charleston Harbour in wide, tree-lined streets and large Victorian homes in a blend of old and new. The historic district, with its hidden alleys, majestic homes, manicured gardens and tree canopied streets is the perfect place to while away an afternoon transported back to a bygone era of grace and southern hospitality.</p>]]></description>
				<author><![CDATA[PGOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[Punta del Este]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=29]]></link>
				<description><![CDATA[A warm Uruguayan welcome awaits the Global Ocean Race sailors in Punta del Este after a tough leg 3 across the Southern Ocean from Wellington, New Zealand during which they will round the infamous Cape Horn.
]]></description>
				<author><![CDATA[PGOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[About the Boats: The Class 40]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=34]]></link>
				<description><![CDATA[All boats in the Global Ocean Race 2011-12 will be Class 40s, a relatively new class of affordable offshore racing boats.]]></description>
				<author><![CDATA[GOR Team]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[A Welcome message from Race Director, Josh Hall]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=37]]></link>
				<description><![CDATA[In September 1986 I found myself in Newport, Rhode Island, watching the start of the 1986-87 BOC Challenge – a singlehanded race around the world. For two weeks I had been on the docks helping out any of the entries that needed it, whether it was running some electrical wires or driving them to the supermarket for last-minute purchases of tinned clam chowder.]]></description>
				<author><![CDATA[Josh Hall]]></author>
				<pubDate><![CDATA[Wednesday, 30th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[PredictWind join the Global Ocean Race as an official partner]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=39]]></link>
				<description><![CDATA[16th September: Weather prediction company, PredictWind, have joined the Global Ocean Race 2011-12 as an official partner. The company will supply all competitors with their accurate, high resolution wind prediction system free of charge enabling increased tactics in close racing throughout the circumnavigation. ]]></description>
				<author><![CDATA[Oliver Dewar]]></author>
				<pubDate><![CDATA[Wednesday, 16th September, 2009]]></pubDate>
		</item>		
	
		<item>
			<title><![CDATA[The Course and Schedule]]></title>
				<link><![CDATA[http://www.portimaorace.com/index.php?page=about&about_id=21]]></link>
				<description><![CDATA[<p>The course for The Global Ocean Race 2011-12 takes in some of the roughest waters on the planet. Starting in Mallorca, Spain the race stops in Cape Town, South Africa; Wellington, New Zealand; Punta del Este, Uruguay and Charleston, USA before finishing back in Mallorca, a total of over 30,000 nautical miles.</p>]]></description>
				<author><![CDATA[PGOR Team]]></author>
				<pubDate><![CDATA[Thursday, 10th September, 2009]]></pubDate>
		</item>		
	

	</channel>
</rss>


